Price Guide.xlsx
Price Guide 2017
| | per week | per week | Weekend**
2 days | | Midweek
2 days | |
| | | | | | |
| 2 bedroom
bungalow | 3 bedroom
bungalow | 2 bedroom
bungalow | 3 bedroom
bungalow | 2 bedroom
bungalow | 3 bedroom
bungalow |
| Prices from | | | | | |
| February | 295 | 350 | 125 | 135 | 120 | 130 |
| March | 370 | 420 | 135 | 140 | 135 | 140 |
| April | 370 | 420 | 140 | 145 | 140 | 145 |
| May | 380 | 450 | 180 | 200 | 180 | 200 |
| June *** | 390 | 470 | 180 | 210 | 180 | 200 |
| July/August | 580 | 820 | FULL WEEK BOOKINGS ONLY | NA | NA | NA |
| September | 390 | 470 | 175 | 190 | 175 | 190 |
| October | 360 | 420 | 175 | 190 | 175 | 190 |
| Nov/Dec* | 295 | 380 | 125 | 135 | 125 | 130 |
| Christmas Week | 390 | 420 | 190 | 210 | 190 | 210 |
| | | | | | |
Current Price Guide
NB - minimum charge off-peak is for 2 nights, minimum charge peak season is for one full week.
Shortstay prices quoted are for 2 nights and is the minimum price.
*
Excluding Christmas Week
**Bank Holiday Weekends - 2 bedroomed house, €230 : 3 bedroomed house €290
***The price in the last week of June will increase to reflect the start of July prices
Please note that prices include the provision of bedlinen, Wi-Fi, Kitchen utensils and crockery but do not include towels/teatowels.
In accordance with self-catering practice, electricity is extra according to usage and is payable at the end of your stay by meter reading.
Travel cots are available with due notice.
We would like to draw your attention to our
policies page which all patrons should read for information and to avoid confusion at a later date.