Price Guide 2025
per week | per week | |
---|---|---|
2 bedroom bungalow | 3 bedroom bungalow |
|
Prices available on request | Prices available on request |
|
February | - | - |
March | - | - |
April | - | - |
May | - | - |
June *** | - | - |
July/August | TBC | TBC |
September | - | - |
October | - | - |
Nov/Dec* | - | - |
Christmas Week* | - | - |
Current Price Guide
NB – minimum charge off-peak is for 2 nights, minimum charge peak season is for one full week.
Shortstay prices quoted are for 2 nights and is the minimum price.
* Bank Holiday Weekend Prices 2022
Weekend 3 Days | Weekend 3 Days | |
---|---|---|
2-bedroom bungalow | 3-bedroom bungalow | |
St. Patricks | TBC | TBC |
Easter | TBC | TBC |
May | TBC | TBC |
June | TBC | TBC |
October | TBC | TBC |
Christmas | TBC | TBC |
***The price in the last week of June will increase to reflect the start of July prices
Please note that prices include the provision of bedlinen, Wi-Fi, Kitchen utensils and crockery but do not include towels/teatowels.
In accordance with self-catering practice, electricity is extra according to usage and is payable at the end of your stay by meter reading.
Travel cots are available with due notice.
We would like to draw your attention to our policies page which all patrons should read for information and to avoid confusion at a later date.